Income & Expenses
November5
| Date | Description | Income | Expense |
| 03/12/2007 | Flex Spending Reimbursement | $114.40 | |
| 03/07/2007 | CD Sales | $38.00 | |
| 03/07/2007 | PayPal Fee | $1.49 | |
| 03/06/2007 | Flex Spending Reimbursement | $500.00 | |
| 03/06/2007 | $236.70 | ||
| 03/02/2007 | Bonus | $318.90 | |
| 03/01/2007 | Photo Contest | $204.04 | |
| 02/28/2007 | Interest Earned | $1.61 | |
| 02/26/2007 | Personal Contribution | $25.00 | |
| 02/15/2007 | CafePress | $35.79 | |
| 02/14/2007 | Donation – G.H. | $10.00 | |
| 02/14/2007 | PayPal Fee | $0.59 | |
| 02/08/2007 | Progressive Insurance Refund | $21.26 | |
| 02/07/2007 | Donation – Family | $2,000.00 | |
| 02/07/2007 | Donation – E.L. | $30.00 | |
| 02/07/2007 | PayPal Fee | $1.17 | |
| 01/30/2007 | $459.00 | ||
| 01/29/2007 | Donation – A.W. | $10.00 | |
| 01/29/2007 | PayPal Fee | $0.69 | |
| 01/25/2007 | Personal Contribution | $25.00 | |
| 01/22/2007 | PayPal Fee | $0.88 | |
| 01/22/2007 | Ovusoft | $20.00 | |
| 01/22/2007 | eBay | $123.40 | |
| 01/15/2007 | Sold CD Tower | $20.00 | |
| 01/08/2007 | Sold Bird Cage | $30.00 | |
| 12/26/2006 | Personal Contribution | $25.00 | |
| 12/22/2006 | $228.59 | ||
| 12/01/2006 | Pampered Chef | $52.53 | |
| 12/01/2006 | Donation – A.B. | $26.26 | |
| 12/01/2006 | Donation – Spring Chickens | $100.00 | |
| 11/22/2006 | Donation – L.E. | $10.00 | |
| 11/22/2006 | PayPal Fee | $0.69 | |
| 11/15/2006 | Donation – J.T. | $20.00 | |
| 11/15/2006 | PayPal Fee | $0.88 | |
| 11/12/2006 | Donation – N.D. | $50.00 | |
| 11/12/2006 | PayPal Fee | $1.75 | |
| 11/11/2006 | Donation – A.A. | $7.00 | |
| 11/11/2006 | PayPal Fee | $0.57 | |
| 11/09/2006 | Donation – M.D. | $20.00 | |
| 11/09/2006 | PayPal Fee | $0.88 | |
| 11/07/2006 | Donation – J.D. | $60.00 | |
| 11/07/2006 | PayPal Fee | $2.04 | |
| 11/06/2006 | Donation – K.P. | $5.00 | |
| 11/06/2006 | PayPal Fee | $0.45 | |
| 11/05/2006 | Donation – J.P. | $20.00 | |
| 11/05/2006 | PayPal Fee | $0.88 | |
| 11/04/2006 | Donations – B.A. and J.J. | $75.00 | |
| 11/04/2006 | PayPal Fees | $2.78 | |
| 11/02/2006 | eBay Sales | $269.38 | |
|
|
|||
| $5,191.86 | $15.74 | ||
| Grand Total | $5,176.12 | ||
