<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just One More... &#187; fundraiser #1</title>
	<atom:link href="http://sommer.cronck.com/category/infertility/fundraiser-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://sommer.cronck.com</link>
	<description>The ramblings of a mom of three.</description>
	<lastBuildDate>Fri, 16 Apr 2010 03:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to go from here?</title>
		<link>http://sommer.cronck.com/2007/01/04/where-to-go-from-here/</link>
		<comments>http://sommer.cronck.com/2007/01/04/where-to-go-from-here/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 05:29:04 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2007/01/04/where-to-go-from-here/</guid>
		<description><![CDATA[I&#8217;m in a fundraising slump.  I have a lot of offers from friends and acquaintances for more party-type things, which I totally appreciate, but I feel like I&#8217;ve run that idea&#8217;s course and people are tired of it.  I can&#8217;t keep hitting people up to buy stuff, can I?
My husband keeps talking about [...]]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2007/01/04/where-to-go-from-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Fundraising Update</title>
		<link>http://sommer.cronck.com/2006/10/17/final-fundraising-update/</link>
		<comments>http://sommer.cronck.com/2006/10/17/final-fundraising-update/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 18:10:29 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/10/17/final-fundraising-update/</guid>
		<description><![CDATA[We managed to raise $8,354.56 in just a few short months, and financed the remaining $4,333.33 on a home equity line of credit.  Our total costs ended up being $12,687.89, and that included a few acupuncture appointments.
I cannot thank everyone who helped us along the way enough &#8212; whether it be through a donation, [...]]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/10/17/final-fundraising-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Spending Reimbursement</title>
		<link>http://sommer.cronck.com/2006/09/27/healthcare-spending-reimbursement/</link>
		<comments>http://sommer.cronck.com/2006/09/27/healthcare-spending-reimbursement/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 21:11:06 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/09/27/healthcare-spending-reimbursement/</guid>
		<description><![CDATA[We did get the HSA reimbursement in time &#8212; $1,000 &#8212; so our total raised was $8,285.18!

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/09/27/healthcare-spending-reimbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Total</title>
		<link>http://sommer.cronck.com/2006/09/21/grand-total/</link>
		<comments>http://sommer.cronck.com/2006/09/21/grand-total/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 04:24:28 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/09/21/grand-total/</guid>
		<description><![CDATA[We will be paying for our treatment in full next week, so fundraising is about done.  We had a few more additions to the funds this week from Google Ads, my Mary Kay party and some clothes of Calista&#8217;s I sold.  Those items brought in $1,106.49 so that puts our total money raised [...]]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/09/21/grand-total/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fundraising Update</title>
		<link>http://sommer.cronck.com/2006/09/11/fundraising-update-3/</link>
		<comments>http://sommer.cronck.com/2006/09/11/fundraising-update-3/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 04:32:59 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/09/11/fundraising-update-3/</guid>
		<description><![CDATA[We&#8217;ve received $52.50 in donations (that&#8217;s after PayPal takes their cut), and I sold my fertility monitor on eBay!  Plus, we got a reimbursement check for $298.09 for some of the meds we already bought (through our flexible spending account).  that brings our grand total raised to $6,178.69.
Only $6,946.30 to go!  We&#8217;re [...]]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/09/11/fundraising-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates&#8230;</title>
		<link>http://sommer.cronck.com/2006/09/06/updates/</link>
		<comments>http://sommer.cronck.com/2006/09/06/updates/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 16:39:36 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/09/06/updates/</guid>
		<description><![CDATA[Skip got his quarterly bonus from work, which brings our total raised to $5,719.90.  I haven&#8217;t yet added the money raised from the Mary Kay party, so that will bring it up another $300 when the check arrives.
I&#8217;ve got a fertility monitor listed on eBay, and will be listing more items soon.
We&#8217;re also going [...]]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/09/06/updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mary Kay Total</title>
		<link>http://sommer.cronck.com/2006/08/29/mary-kay-total/</link>
		<comments>http://sommer.cronck.com/2006/08/29/mary-kay-total/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 16:27:50 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/08/29/mary-kay-total/</guid>
		<description><![CDATA[The Mary Kay party brought in another $300!  Thank you to all who stopped by.  :)

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/08/29/mary-kay-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Update</title>
		<link>http://sommer.cronck.com/2006/08/28/fundraising-update-2/</link>
		<comments>http://sommer.cronck.com/2006/08/28/fundraising-update-2/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 00:44:34 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/08/28/fundraising-update-2/</guid>
		<description><![CDATA[We&#8217;ve had some more income in the past week &#8212; Google Ads payment, CafePress.com income and a donation from a friend.
Today&#8217;s total: $5,472.15
Waiting to hear how my Mary Kay party did!  :)

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/08/28/fundraising-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Kay</title>
		<link>http://sommer.cronck.com/2006/08/23/mary-kay/</link>
		<comments>http://sommer.cronck.com/2006/08/23/mary-kay/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 20:09:39 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/08/23/mary-kay/</guid>
		<description><![CDATA[With the help of a friend, I am hostessing an on-line Mary Kay party this weekend as another IVF fundraiser.  Any and every one is welcome to &#8220;attend&#8221; &#8212; details are below:
Thank you for supporting Sommer&#8217;s fundraising  efforts!  I am excited to help her raise money and to help you look gorgeous [...]]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/08/23/mary-kay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We sold our car!</title>
		<link>http://sommer.cronck.com/2006/08/15/we-sold-our-car/</link>
		<comments>http://sommer.cronck.com/2006/08/15/we-sold-our-car/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 22:45:15 +0000</pubDate>
		<dc:creator>Sommer</dc:creator>
				<category><![CDATA[fundraiser #1]]></category>

		<guid isPermaLink="false">http://sommer.cronck.com/2006/08/15/we-sold-our-car/</guid>
		<description><![CDATA[We sold our car today and after paying off the loan we had on it, our profit is $1,628.92!  That brings our total to date to $4,084.00.
$9,713 to go&#8230;

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://sommer.cronck.com/2006/08/15/we-sold-our-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
